Sport fishing awards current leaders
Enter your catch in the Freshwater Sportfishing Awards Program
For more than 50 years, MassWildlife’s Freshwater Sportfishing Awards Program has recognized anglers who catch exceptional freshwater fish across Massachusetts. Click the MassWildlife’s Freshwater Sportfishing Awards Program Link for Rules and to submit your fish.
Species | Lbs. | Oz. | Waterbody | Town |
---|---|---|---|---|
Bowfin | ||||
Brook Trout | 3 | 10 | Otis Reservoir | Otis |
Brown Trout | 12 | 2 | Ware River | Ware |
Bullhead | 4 | 13 | Forest Lake | Methuen |
Carp | 37 | 4 | Quijnsigamond Lake | Shrewsbury |
Chain Pickerel | 6 | 4 | Stockbridge Bowl | Stockbridge |
Channel Catfish | ||||
Crappie | 2 | 8 | Webster Lake | Webster |
Lake Trout | ||||
Landlocked Salmon | 6 | 0 | Quabbin Reservoir | |
Largemouth Bass | ||||
Northern Pike | 26 | 10 | Onota Lake | Pittsfield |
Rainbow Trout | 4 | 12 | Little Pond | Plymouth |
Rainbow Trout | 4 | 12 | Wyola Lake | Shutesbury |
Shad | 5 | 1 | Chicopee River | Chicopee |
Smallmouth Bass | 5 | 11 | Wachusett Reservoir | Boylston |
Sunfish | 1 | 0 | Buel Lake | Monterey |
Tiger Muskellunge | ||||
Tiger Trout | 2 | 14 | Asnacomet (Comet) Pond | Hubbardston |
Walleye | 6 | 11 | Connecticut River | Chicopee |
White Catfish | ||||
White Perch | 2 | 7 | Wachusett Reservoir | Boylston |
Yellow Perch | 1 | 15 | Onota Lake | Pittsfield |
*Includes Bluegill, Pumpkinseed, Redbreast Sunfish, Green Sunfish, and Rock Bass
Updated May 31, 2019
Discover more from Nocked up-Massachusetts hunting & fishing
Subscribe to get the latest posts sent to your email.