Recreational saltwater fishing regulations in Massachusetts
Recreational finfish regulations / update 2022 Rules
Species | Note | Season | Size Limit | Possession Limit |
---|---|---|---|---|
American eel | (1) | All Year | 9 in | 25 fish |
American shad (Merrimack & Connecticut Rivers) | All Year | no limit | 3 fish | |
American shad (other waters) | All Year | N/A | catch-and-release only | |
Black sea bass | (2, 6) | May 21 – Sep 4 | 16″ | 4 fish |
Bluefish | All Year | no limit | 3 fish (anglers fishing from shore or private vessels)5 fish (anglers fishing on a for-hire trip) | |
Cod* (North of Cape Cod) | (3, 4) | April 1 – Apr 14Sep 1 – Sep 30 | 21 in | 1 fish |
Cod* (South of Cape Cod) | (3, 4) | Jan 1 – Dec 31 | 21 in | 10 fish |
Dab (plaice) | (3, 4) | All Year | 14 in | no limit |
Fluke | May 21 – Sep 29 | 16.5″ | 5 fish | |
Gray sole | (3, 4) | All Year | 14 in | no limit |
Haddock* (North of Cape Cod) | (3, 4) | Apr 1 – Apr 30 May 1 – Dec 31 | 17 in | 15 fish |
Haddock (South of Cape Cod) | (3, 4) | All Year | 18 in | no limit |
Halibut | (3, 4) | All Year | 41 in | 1 fish |
Monkfish | (3, 4) | All Year | no limit | no limit |
Ocean pout | (3, 4) | Closed | N/A | Prohibited |
Pollock | (3, 4) | All Year | no limit | no limit |
Redfish | (3, 4) | All Year | no limit | no limit |
River herring | Closed | N/A | Prohibited | |
Scup, Private | (6) | Jan 1 – Dec 31 | 10″ | 30 fish |
Scup, For-Hire | (6) | Jan 1 – Apr 30 May 1 – Jun 30 July 1 – Dec 31 | 10″ | 30 fish 50 fish 30 fish |
Smelt | Jun 16 – Mar 14 | no limit | 50 fish | |
Spiny dogfish | All Year | no limit | no limit | |
Striped bass | (5) | All Year | 28″ to less than 35″ | 1 fish |
Tautog | (7) | Jan 1 – Mar 31 | N/A | prohibited |
Apr 1 – May 31 | 16 in | 3 fish | ||
Jun 1 – Jul 31 | 16 in | 1 fish | ||
Aug 1 – Oct 14 | 16 in | 3 fish | ||
Oct 15 -Dec 31 | 16 in | 5 fish | ||
Weakfish | All Year | 16 in | 1 fish | |
White perch | All Year | 8 in | 25 fish | |
Windowpane | (3, 4) | prohibited | N/A | N/A |
Winter flounder (North of Cape Cod) | (3, 4) | All Year | 12 in | 8 fish |
Winter flounder (South & East of Cape Cod) | (3, 4) | Mar 1 – Dec 31 | 12 in | 2 fish |
Wolffish | (3, 4) | prohibited | N/A | N/A |
Yellowtail flounder | (3, 4) | All Year | 13 in | no limit |
Species | Note | Season | Size Limit | Possession Limit |
---|
* Limits subject to change for 2022.
Tunas, billfish, and swordfish are managed by NOAA’s Highly Migratory Species Office. Please consult NOAA Fisheries for permitting requirements and regulations.
1) Subject to regulation by the Division and the municipality. Please consult municipal regulations.
2) Black sea bass are measured from the tip of the snout or jaw (mouth closed) to the farthest extremity of the tail, not including the tail filament.
3) Federal rules apply beyond state waters. Consult NOAA Fisheries for regulations. Regulatory changes pending for Fishing Year 2022 (May 1, 2022 – April 30, 2023).
4) It is unlawful to fish with hook and line gear in the Winter Cod Conservation Closure from November 15 through January 31. It is unlawful to take cod from the Summer Cod Conservation Closure from April 16 through July 21. See maps in 322 CMR 8.07 for more details.
5) Striped bass are measured from the tip of the snout or jaw (mouth closed) to the farthest extremity of the tail. The discard of dead legal sized striped bass is unlawful. The practice of high-grading, whereby legal sized striped bass are released in favor of larger fish caught subsequently is unlawful. Accordingly, it is also unlawful to keep a striped bass alive in water by attaching a line or chain to the fish (stringer), or placing it in a live well or holding car. Striped bass must be kept whole, meaning the head, tail, and body remain intact. Only evisceration is allowed. Permitted for-hire vessels may fillet striped bass for their customers. All recreational anglers are required to use inline circle hooks when fishing for striped bass with whole or cut natural baits, except when fishing with a natural bait attached to an artificial lure (e.g., tube and worm).The use non-lethal devices to remove striped bass from the water is required; gaffing striped bass is prohibited.
6) Black sea bass and scup may be filleted but not skinned while at-sea. No more than two fillets per allowed fish may be possessed.
7) When the tautog fishery is open, private anglers are subject to 10-fish maximum tautog limit for the vessel. The most restrictive limit of the per angler bag limit or per vessel maximum limit applies.
source of post Mass gov click to navigate to Mass gov
Discover more from Nocked up-Massachusetts hunting & fishing
Subscribe to get the latest posts sent to your email.