Massachusetts saltwater game fish records
Species | Weight | Location | Date | Angler |
---|---|---|---|---|
Albacore | 65 lb. | Canyon | 08/23/03 | Tommy Good |
Bigeye Tuna | 319 lb. 5 oz. | 2018 | Daniel Bliss | |
Black Sea Bass | 8 lb. 15 oz. | Buzzards Bay | May 2007 | Aaron Costa |
Bluefish | 27 lb. 4 oz. | Graves Light | 09/11/82 | Louis Gordon |
Bluefin Tuna | 1,228 lb. | Cape Cod Bay | 09/23/84 | Marlene Goldstein |
Blue Marlin | 873 lb. | 2015 | Dr. Ralph DeLaTorre | |
Blue Shark | 485 lb. 2 oz. | Jeffreys Ledge | 2011 | Ethan Lynch |
Bonito | 13 lb. 8 oz. | NB Dike | 09/23/02 | Eddie Gomez |
Cod | 92 lb. | Jeffreys Ledge | 07/05/87 | Robert Radzik |
Coho Salmon | 18 lb. 8 oz. | North River | 01/21/86 | James Lewis |
Cusk | 34 lb. 4 oz. | Stellwagen Bank | 07/15/90 | Gabe Silvestrone |
Dolphin | 61 lb. 3 oz. | Veatch Canyon | 08/08/09 | Ty Warren |
False Albacore | 19 lb. 5 oz. | Edgartown | 09/27/90 | Donald MacGillvray |
Fluke | 21 lb. 8 oz. | Nomans Island | 09/25/80 | Joseph Czapiga |
Haddock* | 20 lb. | Stellwagen Bank | 1972 | Don Rehnstrom |
Haddock* | 20 lb. | Boston Lightship | 08/03/74 | Joseph Gelsomini |
Halibut | 321 lb. | Massachusetts Bay | 07/21/65 | Norman Cournoyer |
King Mackerel | 9 lb. 14 oz. | Hedge Fence | 2018 | Zak Potter |
Mackerel | 3 lb. 8 oz. | Hampton Shoal | 10/09/94 | Steve Ostrander |
Mako Shark (shortfin) | 1,324 lb. | Massachusetts Bay | 07/27/99 | Kevin Scola |
Pollock | 48 lb. 2 oz. | Cashes Ledge | 09/14/92 | Sal Mocerino |
Porbeagle Shark | 495 lb. | Martha’s Vineyard | 2011 | Jesse Siegel |
Scup | 5 lb. 14 oz. | Nomans Land Island | 10/17/83 | Robert Pimental |
Spanish Mackerel | 8 lb. | Vineyard Sound | 2011 | Joe Canha |
Striped Bass* | 73 lb. | Quick’s Hole | 1913 | Charles Church |
Striped Bass* | 73 lb. | Sow & Pigs | 1967 | Charles Cinto |
Striped Bass* | 73 lb. | Nauset Beach | 11/3/81 | Anton Stetzko |
Swordfish | 646 lb. | Nomans Land Island | 1972 | Albert Little |
Tautog | 22 lb. 9 oz. | Gay Head | 06/29/78 | Michael Horsely |
Thresher Shark | 630 lb. | Martha’s Vineyard | 2011 | Timothy Delude |
Wahoo | 182 lb. 3 oz. | Veatch Canyon | 07/12/16 | Derek Wittkamper |
Weakfish | 18 lb. 12 oz. | Buzzards Bay | 08/19/84 | George Mahoney |
White Marlin | 131 lb. | Nantucket | 07/30/82 | Ted Nfatzger |
Winter Flounder | 8 lb. 2 oz. | Georges Bank | 07/12/96 | Tom Hillebrand |
Wolffish | 55 lb. 8 oz. | Cape Cod Bay | 06/19/00 | Andrew Glovsky |
Yellowfin Tuna | 187 lb. | Nantucket | 08/05/90 | Mark Bojoukos |
Mass Saltwater game fish records From Division of Marine Fisheries
Discover more from Nocked up-Massachusetts hunting & fishing
Subscribe to get the latest posts sent to your email.