Massachusetts Endangered Species Act changes of status species
The Massachusetts Endangered Species Act (MESA) currently protects 427 species of animals and plants in the state. On August 28, 2019, the Fisheries and Wildlife Board is holding a public hearing to gather feedback about proposed changes to the MESA list.
Written or oral comment will be accepted at the public hearing. The hearing is scheduled for 1 p.m. at MassWildlife’s Field Headquarters (1 Rabbit Hill Road, Westborough, MA). The Board will accept written comment on the proposal at any time prior to the public hearing and for two weeks following the hearing. Send written comments to: Chairman, Fisheries and Wildlife Board, c/o Director of MassWildlife, MA Division of Fisheries and Wildlife, 1 Rabbit Hill Road, Westborough, MA 01581. Comments may also be sent by email to Susan.Sacco@mass.gov to the attention of the Fisheries and Wildlife Board.
View the recommended status changes to the MESA list.
To read more on this post Wildlife
2019 MESA List Change Proposals & Recommendations
Taxonomic group | Common Name | Scientific Name | Recommended List Status Change |
---|---|---|---|
AMPHIBIAN | Blue-spotted Salamander | Ambystoma laterale | SC → T (Bristol and Plymouth Counties only) |
REPTILE | Eastern Hognose Snake | Heterodon platirhinos | not listed → SC |
BIRDS | Saltmarsh Sparrow | Ammodramus caudacutus | not listed → SC |
Peregrine Falcon | Falco peregrinus | T → SC | |
Bald Eagle | Haliaeetus leucocephalus | T → SC | |
Eastern Meadowlark | Sturnella magna | not listed → SC | |
DRAGONFLIES | Cobra Clubtail | Gomphus vastus | SC → delist |
Umber Shadowdragon | Neurocordulia obsoleta | SC → delist | |
Stygian Shadowdragon | Neurocordulia yamaskanensis | SC → delist | |
BEES | Walsh’s Anthophora | Anthophora walshii | not listed → E |
American Bumble Bee | Bombus pensylvanicus | not listed → E | |
Yellow-banded Bumble Bee | Bombus terricola | not listed → T | |
PLANTS | Squarrose Sedge | Carex squarrosa | not listed → T |
Two-flowered Rush | Juncus biflorus | not listed → T | |
Crooked-stemmed Aster | Symphyotrichum prenanthoides | SC → delist | |
Smooth Woodsia | Woodsia glabella | E → delist | |
American Chaffseed | Schwalbea americana | not listed → E |
Taxonomic group | Common Name | Scientific Name | Recommended List Status Change |
---|
E = Endangered T = Threatened SC = Special Concern
Discover more from Nocked up-Massachusetts hunting & fishing
Subscribe to get the latest posts sent to your email.