Best bets for trophy bass in Massachusetts
Find waterbodies that consistently produce trophy-sized bass. This list was compiled using records from MassWildlife’s Freshwater Sportfishing Awards Program. Keep in mind that these aren’t the only places to try your luck.
Largemouth bass
Waterbody | Town |
New Bedford Reservoir | Acushnet |
Metacomet Lake | Belchertown |
Cliff Pond | Brewster |
Greenland Pond | Brewster |
Higgins Pond | Brewster |
Seymour Pond | Brewster |
Nippenicket Lake | Bridgewater |
East Brimfield Reservoir | Brimfield |
Quaboag/Quacumquasit Ponds | Brookfield |
Sampson Pond | Carver |
Schoolhouse Pond | Chatham |
Cheshire Reservoir | Cheshire |
Robbins Pond | East Bridgewater |
Great Pond | Eastham |
Herring Pond | Eastham |
Hinkleys Pond | Harwich |
Long Pond | Lakeville |
Great Quittacas Pond | Lakeville |
Waite Pond | Leicester |
Long Pond | Littleton |
Johns Pond | Mashpee |
Mashpee-Wakeby Pond | Mashpee |
Crystal Lake | Orleans |
Gould Pond | Orleans |
Onota Lake | Pittsfield |
Pontoosuc Lake | Pittsfield |
Big Sandy Pond | Plymouth |
Billington Sea | Plymouth |
White Island Pond | Plymouth |
Leonard’s Pond | Rochester |
Marys Pond | Rochester |
Congamond Lakes | Southwick |
Agawam River/Agawam Mill Pond | Wareham |
Glen Charlie Pond | Wareham |
Webster Lake | Webster |
Williams Pond | Wellfleet |
Chauncey Lake | Westborough |
Pearl Lake | Wrentham |
Connecticut River | |
Quabbin Reservoir | |
Wachusett Reservoir |
Smallmouth bass
Waterbody | Town |
Flax Pond | Brewster |
Sheep Pond | Brewster |
Seymour Pond | Brewster/Harwich |
Cliff Pond | Falmouth |
Hinkleys Pond | Harwich |
Long Pond | Harwich |
Johns Pond | Mashpee |
Mashpee-Wakeby Pond | Mashpee |
Ashumet Pond | Mashpee/Falmouth |
Onota Lake | Pittsfield |
Webster Lake | Webster |
Wachusett Reservoir | |
Connecticut River | |
Connecticut River | |
Quabbin Reservoir |
Discover more from Nocked up-Massachusetts hunting & fishing
Subscribe to get the latest posts sent to your email.