2020 Massachusetts Saltwater Fishing Derby Leaders
2020 Catch & Release Leaders
Updated 6/22/20
Species | Division | Name | Length | Town of Residence |
---|---|---|---|---|
Black Sea Bass | Adult | Dave DeiCicchi | 22.5″ | Whitman |
Junior | Luke Hamel | 19″ | ||
Bluefish | Adult | Richard Trifone | 35″ | |
Blue Shark | ||||
False Albacore | ||||
Fluke | ||||
Mackerel | ||||
Mako | ||||
Scup | Junior | James Oldershaw | 16″ | |
Striped Bass | Adult | Katie Unger | 45″ | |
Tautog | ||||
Winter Flounder |
division-of-marine-fisheries –Stay up to date with the current leaders
Discover more from Nocked up-Massachusetts hunting & fishing
Subscribe to get the latest posts sent to your email.